Price: QR 3,599
Latest Samsung’s development - flagship Note9. This phone is a beast. Sports Snapdragon 835 or Exynos 9810 (depending on the region), 128GB of storage + microSDHC slot (up to 512GB memory card). With 6GB of RAM, your apps will stay longer in the memory, so you don’t need to wait for them to refresh when you switch between the apps. New redesigned and improved stylus. New camera set up: 12MP Dual Camera with variable aperture on the back + 8MP front-facing camera. The phone comes pre-loaded with Android 8.1 Oreo OS with the latest Samsung Experience Skin. With 4000mAh of battery, you can easily get through an intense business day.
SUMMARY
| Performance | Octa core |
| Display | 6.4" (16.26 cm) |
| Storage | 128 GB |
| Camera | 12 MP |
| Battery | 4000 mAh |
| Ram | 6 GB |
| Iris Scanner | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy Note 9 |
MULTIMEDIA
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack |
3.5 mm
|
PERFORMANCE
| Chipset | Samsung Exynos 9 Octa 9810 |
| Graphics | Mali-G72 MP18 |
| Processor | Octa core (2.7 GHz, Quad core, M3 Mongoose + 1.7 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Ram |
6 GB
|
DESIGN
| Thickness | 8.8 mm |
| Width | 76.4 mm |
| Weight | 201 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 161.9 mm |
DISPLAY
| Display Type | Super AMOLED |
| Aspect Ratio | 18.5:9 |
| Screen To Body Ratio | 84.42 % |
| Pixel Density | 514 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Size | 6.4 inches (16.26 cm) |
| Screen Resolution | 1440 x 2960 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 512 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Wide Angle Selfie |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F1.7 |
| Optical Image Stabilisation | Yes Dual optical image stabilization |
| Flash | Yes LED Flash |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Quick, v2.0 |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G, 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

No comments:
Post a Comment